<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WebandRank.com Blog</title>
	<link>http://webandrank.com/blog</link>
	<description>W.A.R. Blog covering any SEO issues, provides daily advice for optimizing your websites and getting better Search Engine rankings in Google, MSN, Bing etc.</description>
	<pubDate>Thu, 29 Jul 2010 00:14:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Google Alarm</title>
		<link>http://webandrank.com/blog/google-alarm/</link>
		<comments>http://webandrank.com/blog/google-alarm/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:25:09 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[SEARCH ENGINE]]></category>

		<category><![CDATA[Google Alarm F.A.T.]]></category>

		<category><![CDATA[Jamie Wilkinson]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/google-alarm/</guid>
		<description><![CDATA[A sweet little plug-in has been developed to alert you every time your personal info is sent to Google servers. The plug-in is called Google Alarm and works via notifications, a running tally of dangerous sites and of course an annoying vuvuzela-like alarm.
The plug-in was created by a developer called Jamie Wilkinson (also the creator [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fgoogle-alarm%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fgoogle-alarm%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/google-alarm-webandrank.jpg" title="Google Alarm" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/google-alarm-webandrank.thumbnail.jpg" alt="Google Alarm" /></a>A sweet little plug-in has been developed to alert you every time your personal info is sent to <strong>Google servers</strong>. The plug-in is called <strong>Google Alarm</strong> and works via notifications, a running tally of dangerous sites and of course an annoying vuvuzela-like alarm.</p>
<p>The plug-in was created by a developer called <strong>Jamie Wilkinson</strong> (also the creator of Know Your Meme, and Mag.ma) and posted up on <strong><a href="http://fffff.at/" title="fat" rel='nofollow'>F.A.T.</a></strong> This quirky little plug-in is compatible with Firefox and Chrome and was built during F.A.T&#8217;s F*uck <strong>Google Week in Berlin</strong>. There has been growing unrest towards <strong>Google privacy</strong> issues, <strong>Google Alarm</strong> I&#8217;m sure will be installed by all those suspicious of the search giant. <a href="http://webandrank.com/blog/google-alarm/#more-195" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/google-alarm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Androids Taking Over the UK</title>
		<link>http://webandrank.com/blog/androids-taking-over-the-uk/</link>
		<comments>http://webandrank.com/blog/androids-taking-over-the-uk/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:29:51 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[MARKETING]]></category>

		<category><![CDATA[SEO NEWS]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Google app]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/androids-taking-over-the-uk/</guid>
		<description><![CDATA[We are all aware of the ever growing popularity of the Android mobile phone. Research from GfK Retail and Technology indicate that in the UK, Android&#8217;s share of the mobile market has jumped to 13.2% in the second quarter from only 3% in the first - quite significant me thinks.
This is not the only surprise, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fandroids-taking-over-the-uk%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fandroids-taking-over-the-uk%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/android-webandrank-seo-article.jpg" title="android webandrank" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/android-webandrank-seo-article.thumbnail.jpg" alt="android webandrank" /></a>We are all aware of the ever growing popularity of the <strong>Android mobile phone</strong>. Research from GfK Retail and Technology indicate that in the UK, Android&#8217;s share of the mobile market has jumped to <strong>13.2%</strong> in the second quarter from only 3% in the first - quite significant me thinks.</p>
<p>This is not the only surprise, contract market sales grew by less than 1%, at the same time, according to the firm, the sales of Androids phones grew by <strong>350%</strong>. <a href="http://webandrank.com/blog/androids-taking-over-the-uk/#more-190" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/androids-taking-over-the-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Find and Buy the Best Domain Name</title>
		<link>http://webandrank.com/blog/how-to-find-and-buy-the-best-domain-name/</link>
		<comments>http://webandrank.com/blog/how-to-find-and-buy-the-best-domain-name/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:04:03 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[HOW TO DO?]]></category>

		<category><![CDATA[MARKETING]]></category>

		<category><![CDATA[chooice domain name]]></category>

		<category><![CDATA[co.uk]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[domain name]]></category>

		<category><![CDATA[info]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[net]]></category>

		<category><![CDATA[org]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[webandrank]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/how-to-find-and-buy-the-best-domain-name/</guid>
		<description><![CDATA[If you don’t have a good domain name you pretty much don’t have anything. The domain name is the first thing potential visitors will know about your website, making it one of the most important factors in making it successful.
The best domain name acts as a unique label that defines who you are and what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fhow-to-find-and-buy-the-best-domain-name%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fhow-to-find-and-buy-the-best-domain-name%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/webandrank-domain-name-article.jpg" title="How to Find and Buy the Best Domain Name" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/webandrank-domain-name-article.thumbnail.jpg" alt="How to Find and Buy the Best Domain Name" /></a>If you don’t have a good <strong>domain name</strong> you pretty much don’t have anything. The <strong>domain name</strong> is the first thing potential visitors will know about your website, making it one of the most important factors in making it successful.</p>
<p>The best <strong>domain name</strong> acts as a unique label that defines who you are and what it is you do on the web. <strong>Domain names</strong> can end in <strong>com,info, internet, net, org, TV</strong> and many more. This name is what people will utter as they pass it on to friends, colleagues and family members - not only does have to concisely show what it is you do, but it has to be memorable <a href="http://webandrank.com/blog/how-to-find-and-buy-the-best-domain-name/#more-185" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/how-to-find-and-buy-the-best-domain-name/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Steps for Creating High Ranking Blog Posts</title>
		<link>http://webandrank.com/blog/10-steps-for-creating-high-ranking-blog-posts/</link>
		<comments>http://webandrank.com/blog/10-steps-for-creating-high-ranking-blog-posts/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:48:51 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[SEO NEWS]]></category>

		<category><![CDATA[WEBSITE RANK]]></category>

		<category><![CDATA[factors]]></category>

		<category><![CDATA[hight ranking post]]></category>

		<category><![CDATA[rules]]></category>

		<category><![CDATA[SEO engineers]]></category>

		<category><![CDATA[SEO knowledge]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/10-steps-for-creating-high-ranking-blog-posts/</guid>
		<description><![CDATA[Follow these 10 steps and I promise that you can high ranking the quality of your posts in whatever subject you are writing about.
One of the major problems with writing blog posts is that time is working against you, but I suggest a well considered but late article is better than a crap article on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2F10-steps-for-creating-high-ranking-blog-posts%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2F10-steps-for-creating-high-ranking-blog-posts%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/webandrank-10-stap-high-ranking.png" title="10 Steps for Creating High Ranking Blog Posts" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/webandrank-10-stap-high-ranking.thumbnail.png" alt="10 Steps for Creating High Ranking Blog Posts" /></a>Follow these 10 steps and I promise that you can high ranking the quality of your posts in whatever subject you are writing about.</p>
<p>One of the major problems with writing blog posts is that time is working against you, but I suggest a well considered but late article is better than a crap article on time. I like to take a step back, take a deep breath and make sure I&#8217;m not skipping over important factors in creating a genuine piece of prose. In this article I will tell you 10 different moments at which you need to stop, think and check you are giving it the right consideration. <a href="http://webandrank.com/blog/10-steps-for-creating-high-ranking-blog-posts/#more-183" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/10-steps-for-creating-high-ranking-blog-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Search Engine Service Launched by Fwix</title>
		<link>http://webandrank.com/blog/local-search-engine-service-launched-by-fwix/</link>
		<comments>http://webandrank.com/blog/local-search-engine-service-launched-by-fwix/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:31:22 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[SEARCH ENGINE]]></category>

		<category><![CDATA[WEBSITE RANK]]></category>

		<category><![CDATA[Fwix beta]]></category>

		<category><![CDATA[local search engine]]></category>

		<category><![CDATA[local trend]]></category>

		<category><![CDATA[new tool]]></category>

		<category><![CDATA[search engine service]]></category>

		<category><![CDATA[small local business]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/local-search-engine-service-launched-by-fwix/</guid>
		<description><![CDATA[Fwix has launched the beta version of a Local Trend Search tool at search.fwix.com. Fwix is a growing player in the hyperlocal news space, and its new tool allows its users to search for things ‘going on at that place there and then’ at more than 200 English-speaking,Fwix is active in 200 markets in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Flocal-search-engine-service-launched-by-fwix%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Flocal-search-engine-service-launched-by-fwix%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/webandrank-article-fwix-loca-searching-london.png" title="Local Search Engine Service Launched by Fwix" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/webandrank-article-fwix-loca-searching-london.thumbnail.png" alt="Local Search Engine Service Launched by Fwix" /></a><strong>Fwix</strong> has launched the beta version of a <strong>Local Trend Search tool</strong> at <a href="http://search.fwix.com" title="Fwix" rel='nofollow'>search.fwix.com</a>. <strong>Fwix</strong> is a growing player in the hyperlocal news space, and its new tool allows its users to search for things ‘going on at that place there and then’ at more than 200 English-speaking,Fwix is active in 200 markets in the US, Canada, UK, Ireland, Australia, and New Zealand, the locacal searching system is created to ranking and select news stories          that are locally relevant and founded by <strong>Darian Alexander Shirazi</strong>  known for his involvement with <strong>Facebook,</strong> his family also was involved with the growth of the technology industry in Silicon Valley area.  <a href="http://webandrank.com/blog/local-search-engine-service-launched-by-fwix/#more-181" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/local-search-engine-service-launched-by-fwix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Alliance Yahoo with Microsoft Test!</title>
		<link>http://webandrank.com/blog/search-alliance-yahoo-with-microsoft-test/</link>
		<comments>http://webandrank.com/blog/search-alliance-yahoo-with-microsoft-test/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:15:16 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[SEARCH ENGINE]]></category>

		<category><![CDATA[WEBSITE RANK]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[Microsoft platform]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[organic rank]]></category>

		<category><![CDATA[paid search]]></category>

		<category><![CDATA[Search Alliance Yahoo with Microsoft Test!]]></category>

		<category><![CDATA[searching]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/search-alliance-yahoo-with-microsoft-test/</guid>
		<description><![CDATA[Yahoo! has announced on their blog that they have started testing organic/algorithmic and paid search listings from Microsoft (SEARCH ALLIANCE SPECIFIC). The testing will effect up to 25% of Yahoo! Search traffic in the US.
Yahoo! does not have any plans to change the overall lay out and look of the Yahoo! Search page; the primary [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fsearch-alliance-yahoo-with-microsoft-test%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fsearch-alliance-yahoo-with-microsoft-test%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/screenhunter_03-jul-22-1918.gif" title="Search Alliance Yahoo with Microsoft Test" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/screenhunter_03-jul-22-1918.thumbnail.gif" alt="Search Alliance Yahoo with Microsoft Test" /></a><strong>Yahoo!</strong> has announced on their blog that they have started testing <strong>organic/algorithmic</strong> and paid search listings from <strong>Microsoft </strong>(<a href="http://www.searchalliance.com/overview" title="Search Alliance Specifics" rel='nofollow'>SEARCH ALLIANCE SPECIFIC</a>). The testing will effect up to 25% of <strong>Yahoo!</strong> Search traffic in the US.</p>
<p><strong>Yahoo!</strong> does not have any plans to change the overall lay out and look of the<strong> Yahoo!</strong> Search page; the primary change will simply be that the listings will come from <strong>Microsoft</strong>. For those of you that may fall into the <strong>Yahoo!</strong> testing will notice small differences in the displaying of select search results, this is due to a variety of product configurations being tested. <a href="http://webandrank.com/blog/search-alliance-yahoo-with-microsoft-test/#more-177" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/search-alliance-yahoo-with-microsoft-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trust SocialMedia Stats with our Internet Ranking</title>
		<link>http://webandrank.com/blog/trust-socialmedia-stats-with-our-internet-ranking/</link>
		<comments>http://webandrank.com/blog/trust-socialmedia-stats-with-our-internet-ranking/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:00:37 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[SOCIAL WEB]]></category>

		<category><![CDATA[WEBSITE RANK]]></category>

		<category><![CDATA[Alexa]]></category>

		<category><![CDATA[Compete]]></category>

		<category><![CDATA[Google Analytic]]></category>

		<category><![CDATA[Nilsen]]></category>

		<category><![CDATA[Quantas]]></category>

		<category><![CDATA[rank]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[Trust SocialMedia Stats with our Internet Ranking]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/trust-socialmedia-stats-with-our-internet-ranking/</guid>
		<description><![CDATA[There seems to be huge ambiguities between Google Analytics, Quantcast, Alexa, Compete and Nielsen. I recently read a very interesting article posted on the reddit blog about this subject, I will summarise it here for you.
Reddit have a chunk of Google Analytics JavaScript on every page which means the stats  they get from them are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Ftrust-socialmedia-stats-with-our-internet-ranking%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Ftrust-socialmedia-stats-with-our-internet-ranking%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/webandrank-statistic.png" title="Trust SocialMedia Stats with our Internet Ranking" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/webandrank-statistic.thumbnail.png" alt="Trust SocialMedia Stats with our Internet Ranking" /></a>There seems to be huge ambiguities between <strong>Google Analytics</strong>, Quantcast, Alexa, Compete and Nielsen. I recently read a very interesting article posted on the reddit blog about this subject, I will summarise it here for you.</p>
<p><a href="http://www.reddit.com" title="Reddit" rel='nofollow'><strong>Reddit</strong></a> have a chunk of <strong>Google Analytics</strong> JavaScript on every page which means the stats  they get from them are very accurate. They are happy with the stats from <a href="http://www.webandrank.com"  rel='nofollow'>Google</a> as they match the direct analysis from their own server. If we then accept <strong>Google Analytics</strong> as the control for this experiment. <strong>Google Analytics</strong> shows that the reddit traffic figures from Jun 14 - Jul 14 are <strong>36,611,846 visits</strong>, <strong>429,065,665 page views</strong> and <strong>8,114,466 unique visitors</strong>. Apparently this is a normal month for reddit (NOT BAD). <a href="http://webandrank.com/blog/trust-socialmedia-stats-with-our-internet-ranking/#more-173" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/trust-socialmedia-stats-with-our-internet-ranking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Absolutely Killing It: 3.27 Million iPads Sold in June Quarter</title>
		<link>http://webandrank.com/blog/apple-absolutely-killing-it-327-million-ipads-sold-in-june-quarter/</link>
		<comments>http://webandrank.com/blog/apple-absolutely-killing-it-327-million-ipads-sold-in-june-quarter/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:54:05 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[MARKETING]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/apple-absolutely-killing-it-327-million-ipads-sold-in-june-quarter/</guid>
		<description><![CDATA[In the last quarter Apple absolutely killed it in sales, more than expected. Shipments of iPad, Mac and iPod were all higher than they had guessed.
Here are the figures (products shipped by Apple):
.
3.27 million iPads
3.47 million Macs
9.4 million iPods
8.4 million iPhone
Apple are happy about the high Mac number as this means the iPad is yet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fapple-absolutely-killing-it-327-million-ipads-sold-in-june-quarter%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fapple-absolutely-killing-it-327-million-ipads-sold-in-june-quarter%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/black_mozaik_1dciflrtb.jpg" title="Apple Absolutely Killing It: 3.27 Million iPads Sold in June Quarter" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/black_mozaik_1dciflrtb.thumbnail.jpg" alt="Apple Absolutely Killing It: 3.27 Million iPads Sold in June Quarter" /></a>In the last quarter <strong>Apple</strong> absolutely killed it in sales, more than expected. Shipments of <strong>iPad</strong>, <strong>Mac</strong> and <strong>iPod</strong> were all higher than they had guessed.</p>
<p><strong>Here are the figures (products shipped by Apple):</strong></p>
<p>.</p>
<p>3.27 million iPads</p>
<p>3.47 million Macs</p>
<p>9.4 million iPods</p>
<p>8.4 million iPhone</p>
<p><strong>Apple</strong> are happy about the high Mac number as this means the <strong>iPad</strong> is yet to eat up all the <strong>Mac</strong> sales. <a href="http://webandrank.com/blog/apple-absolutely-killing-it-327-million-ipads-sold-in-june-quarter/#more-170" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/apple-absolutely-killing-it-327-million-ipads-sold-in-june-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TED Can Change Your Internet Life: 100 Websites You Must See</title>
		<link>http://webandrank.com/blog/ted-can-change-your-internet-life-100-websites-you-must-see/</link>
		<comments>http://webandrank.com/blog/ted-can-change-your-internet-life-100-websites-you-must-see/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:38:05 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[WEBSITE RANK]]></category>

		<category><![CDATA[browsing]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[genuine]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[internet service]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[Ted]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/ted-can-change-your-internet-life-100-websites-you-must-see/</guid>
		<description><![CDATA[I have been a keen follower of TED since I discovered them at University. My friend recommended to me TED (technology entertainment design) talks, which are &#8216;riveting talks by remarkable people, free to the world&#8217;. There tag line &#8216;ideas worth spreading&#8217; I think sums up the philosophy of this organisation. I have watched many of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fted-can-change-your-internet-life-100-websites-you-must-see%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fted-can-change-your-internet-life-100-websites-you-must-see%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/ted-webandrank-to-100-website.jpg" title="TED Can Change Your Internet Life: 100 Websites You Must See" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/ted-webandrank-to-100-website.thumbnail.jpg" alt="TED Can Change Your Internet Life: 100 Websites You Must See" /></a>I have been a keen follower of TED since I discovered them at University. My friend recommended to me TED (technology entertainment design) talks, which are &#8216;riveting talks by remarkable people, free to the world&#8217;. There tag line &#8216;ideas worth spreading&#8217; I think sums up the philosophy of this organisation. I have watched many of these talks and been absolutely blown away by some of the ideas and research people are putting out there. For example, did you know that there are 6 ways mushrooms can save the world? If you didn&#8217;t, watch the Paul Stamets talk and I guarantee it will blow your mind.</p>
<p>I think institutions such as TED and Wikipedia <a href="http://webandrank.com/blog/ted-can-change-your-internet-life-100-websites-you-must-see/#more-169" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/ted-can-change-your-internet-life-100-websites-you-must-see/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Traffic Will Disappear Next Month</title>
		<link>http://webandrank.com/blog/yahoo-traffic-will-disappear-next-month/</link>
		<comments>http://webandrank.com/blog/yahoo-traffic-will-disappear-next-month/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:38:28 +0000</pubDate>
		<dc:creator>A.L.L.</dc:creator>
		
		<category><![CDATA[SEARCH ENGINE]]></category>

		<category><![CDATA[advertiser]]></category>

		<category><![CDATA[e mail]]></category>

		<category><![CDATA[organic search]]></category>

		<category><![CDATA[ranking]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[Ving]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://webandrank.com/blog/yahoo-traffic-will-disappear-next-month/</guid>
		<description><![CDATA[Yahoo to make the transition to Bing search results very soon.
Do not concern yourself with Yahoo search rankings and the traffic the Yahoo search engine brings to your website. As early as next month, nobody will give a crap about how well you have fooled Yahoo into increasing the rank of your website.
A couple of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fyahoo-traffic-will-disappear-next-month%2F" rel='nofollow'><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwebandrank.com%2Fblog%2Fyahoo-traffic-will-disappear-next-month%2F" height="61" width="51" /></a></div><p><a href="http://webandrank.com/blog/wp-content/uploads/2010/07/yahoo-bing-webandrank.png" title="Yahoo Traffic Will Disappear Next Month" rel='nofollow'><img src="http://webandrank.com/blog/wp-content/uploads/2010/07/yahoo-bing-webandrank.thumbnail.png" alt="Yahoo Traffic Will Disappear Next Month" /></a><strong>Yahoo</strong> to make the transition to <strong>Bing</strong> search results very soon.</p>
<p>Do not concern yourself with <strong>Yahoo search rankings</strong> and the traffic the <strong>Yahoo </strong>search engine brings to your website. As early as next month, nobody will give a crap about how well you have fooled <strong>Yahoo</strong> into increasing the <strong>rank </strong>of your website.</p>
<p>A couple of days ago Yahoo! fired out a communication to its advertisers informing them about the transition of organic search results to those of Bing. The following is an abstract form the e-mail. <a href="http://webandrank.com/blog/yahoo-traffic-will-disappear-next-month/#more-164" class="more-link" rel='nofollow'>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webandrank.com/blog/yahoo-traffic-will-disappear-next-month/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
