<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: More traffic in Google less in Yahoo</title>
	<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/</link>
	<description>Search Engine Placement Service</description>
	<pubDate>Tue, 06 Jan 2009 13:04:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Scam</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-361</link>
		<dc:creator>Scam</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:24:44 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-361</guid>
		<description>I think Microsoft must be a long, long way behind the leading pack.

Visitors from there account for about 0.0001% of my search engine traffic across all my sites.

Does anyone fare better with Microsoft as a referrer?</description>
		<content:encoded><![CDATA[<p>I think Microsoft must be a long, long way behind the leading pack.</p>
<p>Visitors from there account for about 0.0001% of my search engine traffic across all my sites.</p>
<p>Does anyone fare better with Microsoft as a referrer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoy naruto</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-311</link>
		<dc:creator>pinoy naruto</dc:creator>
		<pubDate>Fri, 11 Jul 2008 12:38:57 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-311</guid>
		<description>Aside from your point Google crawl faster and very simply. Good point here!</description>
		<content:encoded><![CDATA[<p>Aside from your point Google crawl faster and very simply. Good point here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cento</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-288</link>
		<dc:creator>Cento</dc:creator>
		<pubDate>Sun, 06 Jul 2008 10:05:21 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-288</guid>
		<description>Oil and Gas Prices Increase Traffic to Price Comparison Tools</description>
		<content:encoded><![CDATA[<p>Oil and Gas Prices Increase Traffic to Price Comparison Tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youtube pass</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-277</link>
		<dc:creator>youtube pass</dc:creator>
		<pubDate>Sat, 05 Jul 2008 04:24:44 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-277</guid>
		<description>[...] visitors in front of 140.6 million unique visitors.For the first time Mr Google take the command inhttp://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/Did YouTube Pass MySpace? ReveNewsThere is a buzz today that youtube passed MySpace. It seems to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] visitors in front of 140.6 million unique visitors.For the first time Mr Google take the command inhttp://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/Did YouTube Pass MySpace? ReveNewsThere is a buzz today that youtube passed MySpace. It seems to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tamayo</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-77</link>
		<dc:creator>David Tamayo</dc:creator>
		<pubDate>Fri, 30 May 2008 05:14:47 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-77</guid>
		<description>Finally a site that will help me understand these things. I thoroughly enjoyed you post and am looking forward to all future additions. Thanks for this service. Take care. =)</description>
		<content:encoded><![CDATA[<p>Finally a site that will help me understand these things. I thoroughly enjoyed you post and am looking forward to all future additions. Thanks for this service. Take care. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psiplex</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-73</link>
		<dc:creator>Psiplex</dc:creator>
		<pubDate>Thu, 29 May 2008 18:57:51 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-73</guid>
		<description>Always good to learn how the search engines function and the relationship to the little blog that could. Thank you for posting!</description>
		<content:encoded><![CDATA[<p>Always good to learn how the search engines function and the relationship to the little blog that could. Thank you for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good4Love</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-70</link>
		<dc:creator>Good4Love</dc:creator>
		<pubDate>Thu, 29 May 2008 08:18:06 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-70</guid>
		<description>Thanks For This Piece Of Information, Is Really Nice To Know How Search Engine Are Climbing And Who Is Who. Great I will Frequent your Blog.</description>
		<content:encoded><![CDATA[<p>Thanks For This Piece Of Information, Is Really Nice To Know How Search Engine Are Climbing And Who Is Who. Great I will Frequent your Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken-G</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-68</link>
		<dc:creator>ken-G</dc:creator>
		<pubDate>Thu, 29 May 2008 06:29:23 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-68</guid>
		<description>nice blog 
Informative posts :)</description>
		<content:encoded><![CDATA[<p>nice blog<br />
Informative posts <img src='http://webandrank.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desi</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-64</link>
		<dc:creator>Desi</dc:creator>
		<pubDate>Wed, 28 May 2008 20:52:26 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-64</guid>
		<description>In these days I'll work at the new flat because I'll move soon to another region, but in the next week I'll surely send you my guest post ;-)
Thanks for the invitation and nice blog, ciao!</description>
		<content:encoded><![CDATA[<p>In these days I&#8217;ll work at the new flat because I&#8217;ll move soon to another region, but in the next week I&#8217;ll surely send you my guest post <img src='http://webandrank.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Thanks for the invitation and nice blog, ciao!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Macchi</title>
		<link>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-58</link>
		<dc:creator>Marco Macchi</dc:creator>
		<pubDate>Wed, 28 May 2008 02:12:26 +0000</pubDate>
		<guid>http://webandrank.com/blog/more-traffic-in-google-less-in-yahoo/#comment-58</guid>
		<description>Mr Google take now more control in the result he give tu us? what is the benefits for the visitor?better focus my target traffic in Google because Google take the command in the traffic rank...</description>
		<content:encoded><![CDATA[<p>Mr Google take now more control in the result he give tu us? what is the benefits for the visitor?better focus my target traffic in Google because Google take the command in the traffic rank&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
